Home - Products - Volvo Wheel Bolt 20515514
Car Make: Volvo
OE NO.: 20515514
Size: M22x1.5x79_89mm
Material: 40Cr(SAE5140)/35CrMo(SAE4135)/42CrMo(SAE4140)
Grade/Quality: 10.9 / 12.9
Hardness: HRC32-39 / HRC39-42
Finishing: Phosphated, Zinc plated, Dacromet
Color: Black,Grey,Silver,Yellow
Certificates: ISO9001:2015
Product Description
Part No. | OEM | BRAND | M | L | L1 | H | Nut Size | Nut NO. |
CV-003 | 2051 5514 | Volvo FM12, FM9 Front | M22x1.5 | 79 | 50 | 10.5 | SW32xH32 | CHN-005 |
CV-005 | 2051 5515 | Volvo FM12, FM9 Front | M22x1.5 | 88 | 57 | 10.5 | SW32xH32 | CHN-005 |
CV-015 | 2051 5516 | Volvo FM12, FM9 Front | M22x1.5 | 91 | 64 | 10.5 | SW32xH32 | CHN-005 |
CV-002 | 2051 5517 | Volvo FM12, FM9 Front | M22x1.5 | 97 | 68 | 10.5 | SW32xH32 | CHN-005 |
CV-016 | 2051 5518 | Volvo FM12, FM9 | M22x1.5 | 100 | 71 | 10.5 | SW32xH32 | CHN-005 |
CV-014 | 2051 5519 | Volvo FM12, FM9 | M22x1.5 | 105 | 75 | 10.5 | SW32xH32 | CHN-005 |
CV-001 | 2052 4942 | Volvo FM12, FM9 | M22x1.5 | 114 | 56 | 10.5 | SW32xH32 | CHN-005 |
CV-017 | 2055 3560 | Volvo FM12, FM9 Rear | M22x1.5 | 122 | 91 | 10.5 | SW32xH32 | CHN-005 |
CV-018 | 2055 3561 | Volvo FM12, FM9 Rear | M22x1.5 | 132 | 102 | 10.5 | SW32xH32 | CHN-005 |
CV-001 | 211 47687 | Volvo | M22x1.5 | 114 | 56 | 10.5 | SW32xH32 | CHN-005 |
National Service Hotline
400-0909-566
Add:Wu-Qi Farm,Shangcun NanHuan Road,Licheng District,Quanzhou City,Fujian P.R.China,362000 Tel: +86 595 22417199 Fax:+86 595 22427775 Email:info@cnqzcjqp.cn
Copyright © Quanzhou Changjin Auto Parts Co., Ltd 闽ICP备14011641号-1